
The Chainsmokers Tickets
04 Dec
Fri
•7:45am
Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun)Yas Marina Circuit • Abu Dhabi
05 Dec
Sat
•7:45am
Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun)Yas Marina Circuit • Abu Dhabi
06 Dec
Sun
•8:00am
Formula 1 Abu Dhabi GP 2026 - SundayYas Marina Circuit • Abu Dhabi
06 Dec
Sun
•6:00pm
The ChainsmokersEtihad Park • Abu Dhabi
Upcoming The Chainsmokers concerts
Ticket Prices for The Chainsmokers concerts
Currently, the cheapest The Chainsmokers event is on 11/06/2026 at XS Nightclub At Wynn Las Vegas. The average ticket price for this date is AED 404, and the cheapest tickets cost AED 129.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| The Chainsmokers | 11/06/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | AED 129 | AED 404 |
| The Chainsmokers | 11/20/2026 | XS Nightclub At Wynn Las Vegas | Las Vegas | AED 147 | AED 467 |
| Formula 1 Abu Dhabi GP 2026 - 3-Day Pass (Fri-Sun) | 12/04/2026 | Yas Marina Circuit | Abu Dhabi | AED 1,345 | AED 4,106 |
| Formula 1 Abu Dhabi GP 2026 - 2-Day Pass (Sat-Sun) | 12/05/2026 | Yas Marina Circuit | Abu Dhabi | AED 1,730 | AED 4,015 |
| Formula 1 Abu Dhabi GP 2026 - Sunday | 12/06/2026 | Yas Marina Circuit | Abu Dhabi | AED 1,396 | AED 3,734 |
| The Chainsmokers | 12/06/2026 | Etihad Park | Abu Dhabi | AED 985 | AED 1,723 |
How much are tickets for The Chainsmokers?
The cheapest area to see The Chainsmokers on November 6, 2026 is Section General Admission - Female #2382584. The lowest price for this section is AED 128.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Female #2382584 | AED 128 | AED 128 |
| Section General Admission - Female #23 | AED 145 | AED 145 |
| Section General Admission - Male #2382585 | AED 240 | AED 240 |
| Section Under The Stars - Female Admis | AED 240 | AED 240 |
| Section General Admission - Female #2383273 | AED 240 | AED 240 |
| Section General Admission - Male #2382 | AED 268 | AED 268 |
| Section Male Under The Stars | AED 293 | AED 293 |
| Section Female ALL Access | AED 314 | AED 314 |
| Section General Admission - Male #2383272 | AED 355 | AED 355 |
| Section Under The Stars - Male Admissi | AED 359 | AED 359 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- The Weeknd Tickets
- Harry Styles Tickets
- Rosalía Tickets
- Bruno Mars Tickets
- Backstreet Boys Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Coldplay Tickets
- Ariana Grande Tickets
- Metallica Tickets
- Rufus Du Sol Tickets
- Luke Combs Tickets
- A$AP Rocky Tickets