
Metallica Tickets
04 Feb
Thu
•8:30pm
MetallicaThe Sphere • Las Vegas
06 Feb
Sat
•8:30pm
MetallicaThe Sphere • Las Vegas
17 Feb
Wed
•4:00pm
MetallicaThe Sphere • Las Vegas
Sold out18 Feb
Thu
•8:30pm
MetallicaThe Sphere • Las Vegas
20 Feb
Sat
•8:30pm
MetallicaThe Sphere • Las Vegas
Upcoming Metallica concerts
- Metallica in New York
- Metallica in Las Vegas
- Metallica in Vancouver
- Metallica in San Antonio
- Metallica in San Diego
- Metallica in Kansas City
- Metallica in Salt Lake City
- Metallica in Cleveland
- Metallica in Indianapolis
- Metallica in Raleigh
- Metallica in El Paso
- Metallica in Madison
- Metallica in Uncasville
- Metallica in Fayetteville
Where to see Metallica
Ticket Prices for Metallica concerts
Currently, the cheapest Metallica event is on 11/19/2026 at Mohegan Sun Arena. The average ticket price for this date is AED 3,343, and the cheapest tickets cost AED 1,389.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Metallica | 11/07/2026 | The Sphere | Las Vegas | AED 1,826 | AED 3,343 |
| Metallica | 11/19/2026 | Mohegan Sun Arena | Uncasville | AED 1,389 | AED 3,343 |
| Metallica | 11/21/2026 | Mohegan Sun Arena | Uncasville | AED 1,962 | AED 3,729 |
| Metallica | 01/28/2027 | The Sphere | Las Vegas | AED 1,881 | AED 3,516 |
| Metallica | 01/30/2027 | The Sphere | Las Vegas | AED 2,237 | AED 3,967 |
| Metallica | 02/04/2027 | The Sphere | Las Vegas | AED 1,855 | AED 2,998 |
| Metallica | 02/06/2027 | The Sphere | Las Vegas | AED 2,028 | AED 3,435 |
| Metallica | 02/18/2027 | The Sphere | Las Vegas | AED 1,808 | AED 3,112 |
| Metallica | 02/20/2027 | The Sphere | Las Vegas | AED 2,010 | AED 3,380 |
How much are tickets for Metallica?
The cheapest area to see Metallica on November 7, 2026 is Section 102. The lowest price for this section is AED 1,826.
| Sections | From | Average |
|---|---|---|
| Section 102 | AED 1,826 | AED 2,608 |
| Section 109 | AED 1,826 | AED 2,064 |
| Section 101 | AED 2,015 | AED 2,076 |
| Section 110 | AED 2,039 | AED 2,039 |
| Section 310 | AED 2,052 | AED 2,052 |
| Section 403 | AED 2,154 | AED 2,228 |
| Section 408 | AED 2,191 | AED 2,228 |
| Section 409 | AED 2,211 | AED 2,248 |
| Section 302 | AED 2,215 | AED 2,215 |
| Section 404 | AED 2,228 | AED 2,228 |
Other Concerts
- BTS Tickets
- Bad Bunny Tickets
- Rosalía Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- The Weeknd Tickets
- Ariana Grande Tickets
- Tame Impala Tickets
- Dianne Reeves Tickets
- Los Lonely Boys Tickets
- Karavana Tickets
- Stephen Pearcy Tickets
- Amaia Tickets
- Landslide - A Tribute to Fleetwood Mac Tickets
- Eric Lapointe Tickets
- The xx Tickets