
Redferrin Tickets
11 Nov
Wed
•7:30pm
RedferrinThe Blue Note - MO • Columbia
12 Nov
Thu
•8:00pm
RedferrinManchester Music Hall • Lexington
13 Nov
Fri
•7:00pm
RedferrinDistrict 142 • Wyandotte
14 Nov
Sat
•8:00pm
RedferrinBoondocks • Springfield
15 Nov
Sun
•7:30pm
RedferrinElevation at The Intersection • Grand Rapids
03 Dec
Thu
•9:00pm
RedferrinDenim & Diamonds - Mesa • Mesa
05 Dec
Sat
•8:00pm
RedferrinMoonshine Flats • San Diego
06 Dec
Sun
•8:00pm
Redferrin191 Toole • Tucson
09 Dec
Wed
•8:00pm
RedferrinBeer City Music Hall • Oklahoma City
10 Dec
Thu
•9:00pm
RedferrinJohn T. Floore Country Store • Helotes
Upcoming Redferrin concerts
Ticket Prices for Redferrin concerts
Currently, the cheapest Redferrin event is on 12/10/2026 at John T. Floore Country Store. The average ticket price for this date is AED 243, and the cheapest tickets cost AED 92.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Redferrin | 11/11/2026 | The Blue Note - MO | Columbia | AED 111 | AED 217 |
| Redferrin | 11/12/2026 | Manchester Music Hall | Lexington | AED 136 | AED 151 |
| Redferrin | 11/13/2026 | District 142 | Wyandotte | AED 228 | AED 522 |
| Redferrin | 11/14/2026 | Boondocks | Springfield | AED 158 | AED 199 |
| Redferrin | 11/15/2026 | Elevation at The Intersection | Grand Rapids | AED 162 | AED 169 |
| Redferrin | 12/03/2026 | Denim & Diamonds - Mesa | Mesa | AED 111 | AED 180 |
| Redferrin | 12/05/2026 | Moonshine Flats | San Diego | AED 236 | AED 236 |
| Redferrin | 12/06/2026 | 191 Toole | Tucson | AED 147 | AED 155 |
| Redferrin | 12/09/2026 | Beer City Music Hall | Oklahoma City | AED 151 | AED 169 |
| Redferrin | 12/10/2026 | John T. Floore Country Store | Helotes | AED 92 | AED 243 |
How much are tickets for Redferrin?
The cheapest area to see Redferrin on November 11, 2026 is Section Floor. The lowest price for this section is AED 128.
| Sections | From | Average |
|---|---|---|
| Section Floor | AED 128 | AED 128 |
| Section General Admission Floor | AED 133 | AED 133 |
| Section Floor SRO | AED 133 | AED 133 |
| Section Floor - Standing Room Only | AED 153 | AED 153 |
| Section Genadm | AED 166 | AED 166 |
| Section Upper Balcony | AED 195 | AED 195 |
| Section Lower Balcony | AED 195 | AED 195 |
| Section Uprblc | AED 215 | AED 215 |
| Section Lwrblc | AED 215 | AED 215 |
| Section Floor GA | AED 298 | AED 298 |
Other Concerts
- Bruno Mars Tickets
- The Weeknd Tickets
- Bad Bunny Tickets
- BTS Tickets
- Metallica Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- Bon Jovi Tickets
- Harry Styles Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Florence & The Machine Tickets
- Tame Impala Tickets
- Bob Dylan Tickets
- Backstreet Boys Tickets
- Rufus Du Sol Tickets