
Radiohead Tickets
03 May
Mon
•7:00pm
RadioheadRAC Arena • Perth
04 May
Tue
•7:00pm
RadioheadRAC Arena • Perth
06 May
Thu
•7:00pm
RadioheadRAC Arena • Perth
07 May
Fri
•7:00pm
RadioheadRAC Arena • Perth
13 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
14 May
Fri
•7:00pm
RadioheadRod Laver Arena • Melbourne
16 May
Sun
•7:00pm
RadioheadRod Laver Arena • Melbourne
17 May
Mon
•7:00pm
RadioheadRod Laver Arena • Melbourne
19 May
Wed
•7:00pm
RadioheadRod Laver Arena • Melbourne
20 May
Thu
•7:00pm
RadioheadRod Laver Arena • Melbourne
25 May
Tue
•7:00pm
RadioheadQudos Bank Arena • Sydney
26 May
Wed
•7:00pm
RadioheadQudos Bank Arena • Sydney
28 May
Fri
•7:00pm
RadioheadQudos Bank Arena • Sydney
29 May
Sat
•7:00pm
RadioheadQudos Bank Arena • Sydney
31 May
Mon
•7:00pm
RadioheadQudos Bank Arena • Sydney
Upcoming Radiohead concerts
Ticket Prices for Radiohead concerts
Currently, the cheapest Radiohead event is on 05/06/2027 at RAC Arena. The average ticket price for this date is AED 1,547, and the cheapest tickets cost AED 662.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Radiohead | 05/03/2027 | RAC Arena | Perth | AED 812 | AED 1,440 |
| Radiohead | 05/04/2027 | RAC Arena | Perth | AED 1,216 | AED 1,824 |
| Radiohead | 05/06/2027 | RAC Arena | Perth | AED 662 | AED 1,547 |
| Radiohead | 05/07/2027 | RAC Arena | Perth | AED 812 | AED 1,800 |
| Radiohead | 05/13/2027 | Rod Laver Arena | Melbourne | AED 1,113 | AED 1,686 |
| Radiohead | 05/14/2027 | Rod Laver Arena | Melbourne | AED 1,282 | AED 1,899 |
| Radiohead | 05/16/2027 | Rod Laver Arena | Melbourne | AED 1,113 | AED 1,686 |
| Radiohead | 05/17/2027 | Rod Laver Arena | Melbourne | AED 974 | AED 1,565 |
| Radiohead | 05/19/2027 | Rod Laver Arena | Melbourne | AED 1,312 | AED 1,668 |
| Radiohead | 05/20/2027 | Rod Laver Arena | Melbourne | AED 1,242 | AED 1,800 |
How much are tickets for Radiohead?
The cheapest area to see Radiohead on May 3, 2027 is Section 309. The lowest price for this section is AED 810.
| Sections | From | Average |
|---|---|---|
| Section 309 | AED 810 | AED 810 |
| Section 305 | AED 810 | AED 810 |
| Section 308 | AED 835 | AED 835 |
| Section 307 | AED 1,053 | AED 1,053 |
| Section 318 | AED 1,123 | AED 1,123 |
| Section 316 | AED 1,123 | AED 1,123 |
| Section Floor | AED 1,168 | AED 1,168 |
| Section Level 300 | AED 1,213 | AED 1,213 |
| Section Level 400 | AED 1,213 | AED 1,213 |
| Section 214 | AED 1,349 | AED 1,349 |
Other Concerts
- Bruno Mars Tickets
- Bad Bunny Tickets
- BTS Tickets
- Metallica Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Coldplay Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Rosalía Tickets
- Lewis Capaldi Tickets
- Luke Combs Tickets