
Pitbull Tickets
25 Apr
Sun
•12:00pm
Stagecoach FestivalEmpire Polo Field • Los Angeles
Sold out
02 Nov
Mon
•8:00pm
PitbullMEO Arena • Lisbon
04 Nov
Wed
•8:00pm
PitbullPalau Sant Jordi • Barcelona
05 Nov
Thu
•8:00pm
PitbullMovistar Arena • Madrid
08 Nov
Sun
•8:00pm
PitbullHallenstadion Zürich • Zurich
09 Nov
Mon
•8:00pm
PitbullUnipol Dome • Milan
11 Nov
Wed
•8:00pm
PitbullLDLC Arena • Lyon
16 Nov
Mon
•8:00pm
PitbullWestfalenhalle • Dortmund
18 Nov
Wed
•8:00pm
PitbullWiener Stadthalle • Vienna
19 Nov
Thu
•8:00pm
PitbullHanns-Martin-Schleyer-Halle • Stuttgart
22 Nov
Sun
•8:00pm
PitbullO2 Arena • Prague
Upcoming Pitbull concerts
Where to see Pitbull
Ticket Prices for Pitbull concerts
Currently, the cheapest Pitbull event is on 11/04/2026 at Palau Sant Jordi. The average ticket price for this date is AED 966, and the cheapest tickets cost AED 331.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Pitbull | 11/02/2026 | MEO Arena | Lisbon | AED 452 | AED 812 |
| Pitbull | 11/04/2026 | Palau Sant Jordi | Barcelona | AED 331 | AED 966 |
| Pitbull | 11/05/2026 | Movistar Arena | Madrid | AED 496 | AED 1,099 |
| Pitbull | 11/08/2026 | Hallenstadion Zürich | Zurich | AED 621 | AED 1,137 |
| Pitbull | 11/09/2026 | Unipol Dome | Milan | AED 412 | AED 904 |
| Pitbull | 11/11/2026 | LDLC Arena | Lyon | AED 511 | AED 663 |
| Pitbull | 11/16/2026 | Westfalenhalle | Dortmund | AED 617 | AED 1,616 |
| Pitbull | 11/18/2026 | Wiener Stadthalle | Vienna | AED 573 | AED 1,185 |
| Pitbull | 11/19/2026 | Hanns-Martin-Schleyer-Halle | Stuttgart | AED 702 | AED 2,505 |
| Pitbull | 11/22/2026 | O2 Arena | Prague | AED 540 | AED 1,334 |
How much are tickets for Pitbull?
The cheapest area to see Pitbull on November 2, 2026 is Section 1. The lowest price for this section is AED 453.
| Sections | From | Average |
|---|---|---|
| Section 1 | AED 453 | AED 453 |
| Section Plateia EM PÉ | AED 490 | AED 490 |
| Section Balcão 1 | AED 523 | AED 523 |
| Section 18 | AED 654 | AED 654 |
| Section Floor | AED 671 | AED 811 |
| Section Balcony Level 2 | AED 971 | AED 971 |
| Section 16 | AED 1,057 | AED 1,057 |
| Section Balcony Level 1 | AED 1,185 | AED 1,185 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Metallica Tickets
- BTS Tickets
- Coldplay Tickets
- System of a Down Tickets
- Lady Gaga Tickets
- Andre Rieu Tickets
- Bon Jovi Tickets
- Bruno Mars Tickets
- Harry Styles Tickets
- Backstreet Boys Tickets
- Lewis Capaldi Tickets
- Tame Impala Tickets