
Laurie Berkner Tickets
27 Jan
Wed
•11:00am
Laurie BerknerPalace Of Fine Arts • San Francisco
Sold out30 Jan
Sat
•11:00am
Laurie BerknerMurat Theatre at Old National Centre • Indianapolis
Upcoming Laurie Berkner concerts
- Laurie Berkner in San Francisco
- Laurie Berkner in Pittsburgh
- Laurie Berkner in Indianapolis
- Laurie Berkner in Sacramento
- Laurie Berkner in Tucson
- Laurie Berkner in Louisville
- Laurie Berkner in Manassas
- Laurie Berkner in Fairfield
- Laurie Berkner in Chandler
- Laurie Berkner in Evanston
- Laurie Berkner in Marion
- Laurie Berkner in Owings Mills
- Laurie Berkner in Princeton
- Laurie Berkner in Wilmington
- Laurie Berkner in East Greenwich
- Laurie Berkner in Harrisburg
Ticket Prices for Laurie Berkner concerts
Currently, the cheapest Laurie Berkner event is on 11/08/2026 at Fox Tucson Theatre. The average ticket price for this date is AED 140, and the cheapest tickets cost AED 103.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Laurie Berkner | 11/08/2026 | Fox Tucson Theatre | Tucson | AED 103 | AED 140 |
| Laurie Berkner | 11/21/2026 | SHU Community Theatre | Fairfield | AED 269 | AED 360 |
| Laurie Berkner | 11/22/2026 | SHU Community Theatre | Fairfield | AED 173 | AED 239 |
| Laurie Berkner | 12/05/2026 | Cahn Auditorium | Evanston | AED 107 | AED 173 |
| Laurie Berkner | 12/05/2026 | Cahn Auditorium | Evanston | AED 177 | AED 338 |
| Laurie Berkner | 01/30/2027 | Murat Theatre at Old National Centre | Indianapolis | AED 147 | AED 254 |
| Laurie Berkner | 02/06/2027 | Brown Theatre at The Kentucky Center | Louisville | AED 180 | AED 250 |
| Laurie Berkner | 02/07/2027 | Palace Theatre - Marion | Marion | AED 129 | AED 250 |
| Laurie Berkner | 02/13/2027 | Merchant Hall At Hylton Performing Arts Center | Manassas | AED 214 | AED 214 |
How much are tickets for Laurie Berkner?
The cheapest area to see Laurie Berkner on November 8, 2026 is Section Orchestra Center. The lowest price for this section is AED 123.
| Sections | From | Average |
|---|---|---|
| Section Orchestra Center | AED 123 | AED 123 |
| Section Orch | AED 127 | AED 127 |
| Section Rear Balcony Left | AED 209 | AED 209 |
| Section Orchestra Left | AED 299 | AED 299 |
Other Concerts
- Bad Bunny Tickets
- Bruno Mars Tickets
- BTS Tickets
- Bon Jovi Tickets
- Coldplay Tickets
- Metallica Tickets
- Rosalía Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- The Weeknd Tickets
- Tame Impala Tickets
- Lady Gaga Tickets
- System of a Down Tickets
- Luke Combs Tickets
- Olivia Dean Tickets
- Foo Fighters Tickets