
Katseye Tickets
13 Oct
Tue
•8:00pm
KatseyeKaseya Center • Miami
15 Oct
Thu
•8:00pm
KatseyeState Farm Arena • Atlanta
20 Oct
Tue
•8:00pm
KatseyeSpectrum Center • Charlotte
22 Oct
Thu
•8:00pm
KatseyeCapital One Arena • Washington DC
24 Oct
Sat
•8:00pm
KatseyeUBS Arena • New York
25 Oct
Sun
•8:00pm
KatseyeUBS Arena • New York
28 Oct
Wed
•8:00pm
KatseyeTD Garden • Boston
30 Oct
Fri
•8:00pm
KatseyeBell Centre • Montreal
Upcoming Katseye concerts
- Katseye in New York
- Katseye in Miami
- Katseye in Los Angeles
- Katseye in Las Vegas
- Katseye in Boston
- Katseye in San Francisco
- Katseye in Montreal
- Katseye in Chicago
- Katseye in Atlanta
- Katseye in Mexico City
- Katseye in Washington DC
- Katseye in Dallas
- Katseye in Seattle
- Katseye in Phoenix
- Katseye in Detroit
- Katseye in Charlotte
- Katseye in Minneapolis
- Katseye in Austin
- Katseye in Hamilton
Where to see Katseye
Ticket Prices for Katseye concerts
Currently, the cheapest Katseye event is on 10/20/2026 at Spectrum Center. The average ticket price for this date is AED 1,888, and the cheapest tickets cost AED 757.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Katseye | 10/13/2026 | Kaseya Center | Miami | AED 1,514 | AED 4,046 |
| Katseye | 10/15/2026 | State Farm Arena | Atlanta | AED 830 | AED 2,134 |
| Katseye | 10/20/2026 | Spectrum Center | Charlotte | AED 757 | AED 1,888 |
| Katseye | 10/22/2026 | Capital One Arena | Washington DC | AED 963 | AED 2,894 |
| Katseye | 10/24/2026 | UBS Arena | New York | AED 900 | AED 2,755 |
| Katseye | 10/25/2026 | UBS Arena | New York | AED 926 | AED 2,373 |
| Katseye | 10/28/2026 | TD Garden | Boston | AED 1,051 | AED 2,160 |
| Katseye | 10/30/2026 | Bell Centre | Montreal | AED 985 | AED 2,221 |
| Katseye | 11/01/2026 | Hamilton Arena | Hamilton | AED 1,245 | AED 3,126 |
| Katseye | 11/03/2026 | Little Caesars Arena | Detroit | AED 944 | AED 2,950 |
How much are tickets for Katseye?
The cheapest area to see Katseye on October 13, 2026 is Section 416. The lowest price for this section is AED 2,137.
| Sections | From | Average |
|---|---|---|
| Section 416 | AED 2,137 | AED 2,137 |
| Section 414 | AED 2,145 | AED 2,145 |
| Section 415 | AED 2,252 | AED 2,252 |
| Section 411 | AED 2,285 | AED 2,285 |
| Section 419 | AED 2,380 | AED 2,380 |
| Section 417 | AED 2,418 | AED 2,418 |
| Section 310 | AED 2,476 | AED 2,476 |
| Section Upper | AED 2,500 | AED 2,500 |
| Section 323 | AED 2,529 | AED 2,533 |
| Section 322 | AED 2,562 | AED 2,562 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Bad Bunny Tickets
- System of a Down Tickets
- Backstreet Boys Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- The Weeknd Tickets
- Andre Rieu Tickets
- Harry Styles Tickets
- Florence & The Machine Tickets
- Metallica Tickets
- Foo Fighters Tickets
- Andrea Bocelli Tickets