Extreme Tickets
How much are tickets for Extreme?
For the most recent Extreme event on September 27, 2026, the cheapest area was Section Lawn12. The lowest price for this section was AED 136.
| Sections | From | Average |
|---|---|---|
| Section Lawn12 | AED 136 | AED 136 |
| Section Lawn | AED 149 | AED 213 |
| Section 207 | AED 173 | AED 178 |
| Section General Admission Lawn | AED 178 | AED 178 |
| Section 205 | AED 211 | AED 211 |
| Section 202 | AED 211 | AED 396 |
| Section Lawn15 | AED 215 | AED 215 |
| Section 204 | AED 231 | AED 231 |
| Section Lawn17 | AED 239 | AED 239 |
| Section 203 | AED 260 | AED 346 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Bad Bunny Tickets
- Bon Jovi Tickets
- System of a Down Tickets
- Backstreet Boys Tickets
- Rosalía Tickets
- Harry Styles Tickets
- Ariana Grande Tickets
- Florence & The Machine Tickets
- Metallica Tickets
- Coldplay Tickets
- The Weeknd Tickets
- Olivia Dean Tickets
- Bob Dylan Tickets
- The Neighbourhood Tickets