
Eric Clapton Tickets
05 May
Wed
•8:00pm
Eric ClaptonArena Zagreb • Zagreb
07 May
Fri
•8:00pm
Eric ClaptonArena Sofia • Sofia
10 May
Mon
•8:00pm
Eric ClaptonMVM Dome • Budapest
12 May
Wed
•6:00pm
Eric ClaptonAtlas Arena • Lodz
17 May
Mon
•6:00pm
Eric ClaptonBP Pulse Live • Birmingham
20 May
Thu
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
21 May
Fri
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
23 May
Sun
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
24 May
Mon
•7:30pm
Eric Clapton LondonRoyal Albert Hall • London
Upcoming Eric Clapton concerts
Ticket Prices for Eric Clapton concerts
Currently, the cheapest Eric Clapton event is on 05/17/2027 at BP Pulse Live. The average ticket price for this date is AED 1,058, and the cheapest tickets cost AED 592.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Eric Clapton | 05/05/2027 | Arena Zagreb | Zagreb | AED 1,271 | AED 2,424 |
| Eric Clapton | 05/07/2027 | Arena Sofia | Sofia | AED 1,271 | AED 2,395 |
| Eric Clapton | 05/10/2027 | MVM Dome | Budapest | AED 1,168 | AED 2,211 |
| Eric Clapton | 05/12/2027 | Atlas Arena | Lodz | AED 1,168 | AED 2,424 |
| Eric Clapton | 05/17/2027 | BP Pulse Live | Birmingham | AED 592 | AED 1,058 |
| Eric Clapton London | 05/20/2027 | Royal Albert Hall | London | AED 625 | AED 1,778 |
| Eric Clapton London | 05/21/2027 | Royal Albert Hall | London | AED 621 | AED 1,683 |
| Eric Clapton London | 05/23/2027 | Royal Albert Hall | London | AED 651 | AED 1,785 |
| Eric Clapton London | 05/24/2027 | Royal Albert Hall | London | AED 698 | AED 1,903 |
How much are tickets for Eric Clapton?
The cheapest area to see Eric Clapton on May 5, 2027 is Section Upper Tier. The lowest price for this section is AED 1,271.
| Sections | From | Average |
|---|---|---|
| Section Upper Tier | AED 1,271 | AED 1,271 |
| Section Parter | AED 1,413 | AED 1,413 |
| Section 4 | AED 1,614 | AED 1,614 |
| Section Lower Tier | AED 1,752 | AED 1,752 |
| Section 3 | AED 1,816 | AED 1,816 |
| Section 306 | AED 2,018 | AED 2,018 |
| Section 307 | AED 2,018 | AED 2,018 |
| Section 309 | AED 2,018 | AED 2,018 |
| Section 310 | AED 2,018 | AED 2,018 |
| Section 311 | AED 2,018 | AED 2,018 |
Other Concerts
- Bad Bunny Tickets
- The Weeknd Tickets
- Rosalía Tickets
- Bruno Mars Tickets
- Metallica Tickets
- Ariana Grande Tickets
- BTS Tickets
- Harry Styles Tickets
- Coldplay Tickets
- Lady Gaga Tickets
- Tame Impala Tickets
- Florence & The Machine Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Olivia Dean Tickets
- Foo Fighters Tickets