
Ali Campbell Tickets
01 Dec
Tue
•7:00pm
UB40OVO Hydro Arena Glasgow • Glasgow
03 Dec
Thu
•7:00pm
UB40O2 Arena - London • London
05 Dec
Sat
•7:00pm
UB40Utilita Arena Birmingham • Birmingham
06 Dec
Sun
•6:30pm
UB40Co-Op Live • Manchester
08 Dec
Tue
•6:30pm
UB40First Direct Arena • Leeds
09 Dec
Wed
•7:00pm
UB40Utilita Arena Cardiff • Cardiff
11 Dec
Fri
•6:30pm
UB40The Brighton Centre • Brighton
14 Dec
Mon
•8:00pm
UB40Ancienne Belgique (AB) • Brussels
Where to see Ali Campbell
Ticket Prices for Ali Campbell concerts
Currently, the cheapest Ali Campbell event is on 11/28/2026 at 3Arena Dublin. The average ticket price for this date is AED 338, and the cheapest tickets cost AED 331.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| UB40 | 11/28/2026 | 3Arena Dublin | Dublin | AED 331 | AED 338 |
| UB40 | 11/30/2026 | Motorpoint Arena Nottingham | Nottingham | AED 386 | AED 790 |
| UB40 | 12/01/2026 | OVO Hydro Arena Glasgow | Glasgow | AED 379 | AED 783 |
| UB40 | 12/03/2026 | O2 Arena - London | London | AED 467 | AED 948 |
| UB40 | 12/05/2026 | Utilita Arena Birmingham | Birmingham | AED 463 | AED 1,018 |
| UB40 | 12/06/2026 | Co-Op Live | Manchester | AED 379 | AED 638 |
| UB40 | 12/08/2026 | First Direct Arena | Leeds | AED 430 | AED 1,021 |
| UB40 | 12/09/2026 | Utilita Arena Cardiff | Cardiff | AED 449 | AED 744 |
| UB40 | 12/11/2026 | The Brighton Centre | Brighton | AED 584 | AED 955 |
| UB40 | 12/14/2026 | Ancienne Belgique (AB) | Brussels | AED 893 | AED 893 |
How much are tickets for Ali Campbell?
The cheapest area to see Ali Campbell on November 28, 2026 is Section K. The lowest price for this section is AED 329.
| Sections | From | Average |
|---|---|---|
| Section K | AED 329 | AED 329 |
| Section L | AED 329 | AED 329 |
| Section Tiered Seating | AED 342 | AED 342 |
| Section P | AED 408 | AED 408 |
| Section J | AED 408 | AED 408 |
| Section N | AED 408 | AED 408 |
| Section Standing | AED 408 | AED 408 |
| Section H | AED 408 | AED 408 |
| Section E | AED 453 | AED 453 |
| Section B | AED 453 | AED 453 |
Other Concerts
- Bruno Mars Tickets
- BTS Tickets
- Harry Styles Tickets
- Bad Bunny Tickets
- System of a Down Tickets
- Metallica Tickets
- Rosalía Tickets
- Bon Jovi Tickets
- Lady Gaga Tickets
- Backstreet Boys Tickets
- Andre Rieu Tickets
- The Weeknd Tickets
- Ariana Grande Tickets
- Coldplay Tickets
- Foo Fighters Tickets
- Florence & The Machine Tickets