
Tame Impala Tickets
01 Jun
Tue
•7:00pm
Tame ImpalaO2 Arena - London • London
02 Jun
Wed
•7:00pm
Tame ImpalaO2 Arena - London • London
03 Jun
Thu
•7:00pm
Tame ImpalaO2 Arena - London • London
07 Jun
Mon
•8:00pm
Tame ImpalaAhoy Rotterdam • Rotterdam
08 Jun
Tue
•8:00pm
Tame ImpalaAhoy Rotterdam • Rotterdam
09 Jun
Wed
•7:00pm
Tame ImpalaAhoy Rotterdam • Rotterdam
12 Jun
Sat
•8:00pm
Tame ImpalaAccor Arena • Paris
13 Jun
Sun
•8:00pm
Tame ImpalaAccor Arena • Paris
17 Jun
Thu
•8:00pm
Tame ImpalaLanxess Arena • Cologne
18 Jun
Fri
•8:00pm
Tame ImpalaLanxess Arena • Cologne
19 Jun
Sat
•8:00pm
Tame ImpalaLanxess Arena • Cologne
04 Jul
Sun
•7:00pm
Tame ImpalaWerchter Festivalpark • Werchter
Sold out
Upcoming Tame Impala concerts
Where to see Tame Impala
Ticket Prices for Tame Impala concerts
Currently, the cheapest Tame Impala event is on 05/28/2027 at Co-Op Live. The average ticket price for this date is AED 910, and the cheapest tickets cost AED 405.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Tame Impala | 02/10/2027 | BOK Center | Tulsa | AED 867 | AED 1,609 |
| Tame Impala | 05/28/2027 | Co-Op Live | Manchester | AED 405 | AED 910 |
| Tame Impala | 05/29/2027 | Co-Op Live | Manchester | AED 493 | AED 805 |
| Tame Impala | 06/01/2027 | O2 Arena - London | London | AED 416 | AED 904 |
| Tame Impala | 06/02/2027 | O2 Arena - London | London | AED 416 | AED 1,022 |
| Tame Impala | 06/03/2027 | O2 Arena - London | London | AED 533 | AED 996 |
| Tame Impala | 06/07/2027 | Ahoy Rotterdam | Rotterdam | AED 515 | AED 1,290 |
| Tame Impala | 06/08/2027 | Ahoy Rotterdam | Rotterdam | AED 529 | AED 1,169 |
| Tame Impala | 06/09/2027 | Ahoy Rotterdam | Rotterdam | AED 735 | AED 1,484 |
| Tame Impala | 06/12/2027 | Accor Arena | Paris | AED 713 | AED 1,462 |
How much are tickets for Tame Impala?
The cheapest area to see Tame Impala on February 10, 2027 is Section 304. The lowest price for this section is AED 867.
| Sections | From | Average |
|---|---|---|
| Section 304 | AED 867 | AED 867 |
| Section 309 | AED 867 | AED 867 |
| Section 302 | AED 920 | AED 920 |
| Section 311 | AED 920 | AED 920 |
| Section 328 | AED 972 | AED 1,280 |
| Section 313 | AED 972 | AED 972 |
| Section 326 | AED 1,029 | AED 1,675 |
| Section 310 | AED 1,037 | AED 1,584 |
| Section 307 | AED 1,078 | AED 1,584 |
| Section 305 | AED 1,078 | AED 1,333 |
Other Concerts
- Bad Bunny Tickets
- Bruno Mars Tickets
- Bon Jovi Tickets
- Coldplay Tickets
- Rosalía Tickets
- Ariana Grande Tickets
- Metallica Tickets
- System of a Down Tickets
- Pat Green Tickets
- The Molly Ringwalds Tickets
- Queensryche Tickets
- Yandel Tickets
- Eliane Elias Tickets
- Squeaky Feet Tickets
- 49 Winchester Tickets
- Solitary Man - A Tribute To Neil Diamond Tickets