
Wales Rugby Tickets
06 Nov
Fri
•1:00pm
Wales vs. Japan - Nations Championship 2026Principality Stadium Cardiff • Cardiff
14 Nov
Sat
•2:10pm
Wales vs. New Zealand - Nations Championship 2026Principality Stadium Cardiff • Cardiff
21 Nov
Sat
•3:00pm
Wales vs. Australia - Nations Championship 2026Principality Stadium Cardiff • Cardiff
Tickets for upcoming matches
Where to see Wales Rugby
Ticket Prices for Wales Rugby events
Currently, the cheapest Wales Rugby event is on 10/02/2027 at Adelaide Oval. The average ticket price for this date is AED 1,837, and the cheapest tickets cost AED 158.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Wales vs. Japan - Nations Championship 2026 | 11/06/2026 | Principality Stadium Cardiff | Cardiff | AED 390 | AED 1,117 |
| Wales vs. New Zealand - Nations Championship 2026 | 11/14/2026 | Principality Stadium Cardiff | Cardiff | AED 324 | AED 371 |
| Wales vs. Australia - Nations Championship 2026 | 11/21/2026 | Principality Stadium Cardiff | Cardiff | AED 236 | AED 438 |
| Six Nations - Scotland vs. Wales | 02/13/2027 | Murrayfield Stadium | Edinburgh | AED 691 | AED 1,396 |
| Wales vs. Ireland - Six Nations 2027 Rugby | 02/20/2027 | Principality Stadium Cardiff | Cardiff | AED 478 | AED 849 |
| Wales vs. England - Six Nations 2027 Rugby | 03/06/2027 | Principality Stadium Cardiff | Cardiff | AED 654 | AED 1,018 |
| Italy vs. Wales - Six Nations 2027 Rugby | 03/13/2027 | Stadio Olimpico | Rome | AED 258 | AED 427 |
| Wales vs. Zimbabwe - Rugby World Championship 2027 | 10/02/2027 | Adelaide Oval | North Adelaide | AED 158 | AED 1,837 |
| Wales v Tonga - Rugby World Championship 2027 | 10/08/2027 | Marvel Stadium Docklands | Melbourne | AED 202 | AED 1,245 |
| England vs. Wales - Rugby World Championship 2027 | 10/16/2027 | Accor Stadium | Sydney | AED 555 | AED 772 |
How much are tickets for Wales Rugby?
The cheapest area to see Wales Rugby on November 6, 2026 is Section Upper Tier. The lowest price for this section is AED 391.
| Sections | From | Average |
|---|---|---|
| Section Upper Tier | AED 391 | AED 391 |
| Section Riverside Terrace Hospitality | AED 1,760 | AED 1,760 |
| Section Captain's Club | AED 3,475 | AED 3,475 |
More sports events
- Real Madrid CF Tickets
- Miami Heat Tickets
- Chelsea FC Tickets
- Los Angeles Lakers Tickets
- Liverpool FC Tickets
- FC Barcelona Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Arsenal FC Tickets
- Manchester City FC Tickets
- Manchester United FC Tickets
- New York Rangers Tickets
- Winter Games 2026 Tickets
- New York Mets Tickets
- Tottenham Hotspur FC Tickets
- Montreal Canadiens Tickets