Sunderland AFC vs Arsenal FC Tickets
Schedule & tickets
Prices for the next Sunderland AFC vs. Arsenal FC game
For the next match between Sunderland AFC and Arsenal FC on March 20, 2027, the lowest ticket price is in Section Shortside Upper Tier, at AED 1,194, while Section Shortside Upper Tier has the lowest average price at AED 1,194.
| Sections | From | Average |
|---|---|---|
| Section Shortside Upper Tier | AED 1,194 | AED 1,194 |
| Section 101 | AED 1,242 | AED 1,669 |
| Section 102 | AED 1,242 | AED 1,669 |
| Section 99 | AED 1,242 | AED 1,669 |
| Section Longside Upper Tier | AED 1,258 | AED 1,258 |
| Section 96 | AED 1,290 | AED 1,669 |
| Section Shortside Lower Tier | AED 1,318 | AED 1,318 |
| Section 107 | AED 1,367 | AED 1,669 |
| Section 108 | AED 1,367 | AED 1,578 |
| Section 106 | AED 1,367 | AED 1,669 |
| Section 102 | AED 1,411 | AED 10,806 |
| Section 101 | AED 1,411 | AED 2,971 |
| Section 99 | AED 1,411 | AED 2,419 |
| Section 101 | AED 1,443 | AED 1,443 |
| Section 106 | AED 1,443 | AED 1,443 |
Historical Prices for Sunderland AFC vs. Arsenal FC games
Historically, for Sunderland AFC vs. Arsenal FC games, the lowest recorded ticket price is in Section Longside Upper Tier, at AED 621, while Section Longside Upper Tier has the lowest average price at AED 706.
| Sections | From | Average |
|---|---|---|
| Section Longside Upper Tier | AED 621 | AED 706 |
| Section Shortside Upper Tier | AED 621 | AED 706 |
| Section Shortside Lower Tier | AED 730 | AED 815 |
| Section Longside Lower Tier | AED 871 | AED 988 |
| Section Central Longside Seats | AED 932 | AED 1,061 |
| Section Away Fan Section | AED 3,104 | AED 3,527 |
Other Sunderland AFC matches
- Sunderland AFC vs Aston Villa FC
- Sunderland AFC vs Jagiellonia Białystok
- Sunderland AFC vs Tottenham Hotspur FC
- Sunderland AFC vs Liverpool FC
- Sunderland AFC vs Newcastle United FC
- Sunderland AFC vs AC Milan
- Sunderland AFC vs Nottingham Forest FC
- Sunderland AFC vs Crystal Palace FC
- Sunderland AFC vs Everton FC
- Sunderland AFC vs Manchester United FC
- Sunderland AFC vs Hull City AFC
- Sunderland AFC vs Chelsea FC
Other Arsenal FC matches
- Newcastle United FC vs Arsenal FC
- Brentford FC vs Arsenal FC
- Tottenham Hotspur FC vs Arsenal FC
- Crystal Palace FC vs Arsenal FC
- Fulham FC vs Arsenal FC
- Hull City AFC vs Arsenal FC
- Real Betis Balompie vs Arsenal FC
- Manchester City FC vs Arsenal FC
- Ipswich Town FC vs Arsenal FC
- Manchester United FC vs Arsenal FC
- Chelsea FC vs Arsenal FC
- Coventry City vs Arsenal FC