NASCAR Xfinity Series Tickets
04 Sep
Sat
•12:00am
NASCAR O'Reilly Auto Parts SeriesDarlington Raceway • Darlington
Sold out
Where to see NASCAR Xfinity Series
Ticket Prices for NASCAR Xfinity Series events
Currently, the cheapest NASCAR Xfinity Series event is on 03/06/2027 at Circuit of the Americas. The average ticket price for this date is AED 353, and the cheapest tickets cost AED 144.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| United Rentals 300 - NASCAR O'Reilly Auto Parts Series | 02/20/2027 | Daytona International Speedway | Daytona Beach | AED 243 | AED 471 |
| NASCAR O'Reilly Auto Parts Series | 03/06/2027 | Circuit of the Americas | Austin | AED 144 | AED 353 |
| NASCAR O'Reilly Auto Parts Series Summer Race | 08/27/2027 | Daytona International Speedway | Daytona Beach | AED 415 | AED 415 |
How much are tickets for NASCAR Xfinity Series?
The cheapest area to see NASCAR Xfinity Series on February 20, 2027 is Section General Admission. The lowest price for this section is AED 242.
| Sections | From | Average |
|---|---|---|
| Section General Admission | AED 242 | AED 242 |
| Section GA10 | AED 251 | AED 251 |
| Section 322 | AED 361 | AED 361 |
| Section 325 | AED 370 | AED 370 |
| Section 326 | AED 374 | AED 374 |
| Section 323 | AED 378 | AED 378 |
| Section 373 | AED 378 | AED 378 |
| Section 330 | AED 386 | AED 386 |
| Section 154 | AED 386 | AED 386 |
| Section 324 | AED 394 | AED 394 |
More sports events
- Real Madrid CF Tickets
- New York Yankees Tickets
- Arsenal FC Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets
- Miami Heat Tickets
- AC Milan Tickets
- Inter Miami CF Tickets
- Chelsea FC Tickets
- Manchester United FC Tickets
- Los Angeles Lakers Tickets
- Ireland Rugby Tickets
- Montreal Canadiens Tickets
- Miami Dolphins Tickets
- Pittsburgh Steelers Tickets
- PSG Paris Saint-Germain FC Tickets