
F1: Qatar GP 2026 Tickets
27 Nov
Fri
•8:00am
Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun)Lusail International Circuit • Doha
27 Nov
Fri
•9:00am
Formula 1 Qatar GP 2026 - FridayLusail International Circuit • Doha
28 Nov
Sat
•8:00am
Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun)Lusail International Circuit • Doha
28 Nov
Sat
•9:00am
Formula 1 Qatar GP 2026 - SaturdayLusail International Circuit • Doha
29 Nov
Sun
•9:00am
Formula 1 Qatar GP 2026 - SundayLusail International Circuit • Doha
Ticket Prices for F1: Qatar GP 2026 events
Currently, the cheapest F1: Qatar GP 2026 event is on 11/27/2026 at Lusail International Circuit. The average ticket price for this date is AED 5,539, and the cheapest tickets cost AED 52.
| Event | Date | Venue | City | From | Average |
|---|---|---|---|---|---|
| Formula 1 Qatar GP 2026 - 3-Day Pass (Fri-Sun) | 11/27/2026 | Lusail International Circuit | Doha | AED 419 | AED 1,686 |
| Formula 1 Qatar GP 2026 - Friday | 11/27/2026 | Lusail International Circuit | Doha | AED 52 | AED 5,539 |
| Formula 1 Qatar GP 2026 - 2-Day Pass (Sat-Sun) | 11/28/2026 | Lusail International Circuit | Doha | AED 1,021 | AED 4,261 |
| Formula 1 Qatar GP 2026 - Saturday | 11/28/2026 | Lusail International Circuit | Doha | AED 107 | AED 1,561 |
| Formula 1 Qatar GP 2026 - Sunday | 11/29/2026 | Lusail International Circuit | Doha | AED 449 | AED 1,073 |
| 2027 Formula 1: Qatar Grand Prix - Friday | 12/03/2027 | Lusail International Circuit | Doha | AED 1,242 | AED 1,488 |
| 2027 Formula 1: Qatar Grand Prix - Saturday | 12/04/2027 | Lusail International Circuit | Doha | AED 1,363 | AED 1,635 |
| 2027 Formula 1: Qatar Grand Prix - Sunday | 12/05/2027 | Lusail International Circuit | Doha | AED 1,587 | AED 1,862 |
How much are tickets for F1: Qatar GP 2026?
The cheapest area to see F1: Qatar GP 2026 on November 27, 2026 is Section General Admission - Lusail Hill (3-Day). The lowest price for this section is AED 422.
| Sections | From | Average |
|---|---|---|
| Section General Admission - Lusail Hill (3-Day) | AED 422 | AED 422 |
| Section General Admission - Lusail Hill | AED 459 | AED 459 |
| Section T2 Grandstand | AED 517 | AED 632 |
| Section General Admission | AED 579 | AED 579 |
| Section T2 Grandstand (3-Day) | AED 599 | AED 599 |
| Section 1 | AED 632 | AED 632 |
| Section T2 Grandstand | AED 649 | AED 913 |
| Section General Admission - Lusail Hill - Full Weekend | AED 686 | AED 686 |
| Section General Admission - Lusail HIL | AED 715 | AED 715 |
| Section T2 Grandstand - Full Weekend | AED 835 | AED 835 |
More sports events
- Real Madrid CF Tickets
- Arsenal FC Tickets
- New York Yankees Tickets
- Los Angeles Lakers Tickets
- New York Rangers Tickets
- Pittsburgh Steelers Tickets
- Chelsea FC Tickets
- Montreal Canadiens Tickets
- Liverpool FC Tickets
- FC Inter Milan Tickets
- AC Milan Tickets
- PSG Paris Saint-Germain FC Tickets
- Winter Games 2026 Tickets
- Miami Dolphins Tickets
- Tottenham Hotspur FC Tickets
- FC Barcelona Tickets