For the next match between Columbus Crew and New York City FC on July 22, 2026, the lowest ticket price is in Section 126, at AED 98, while Section 126 has the lowest average price at AED 98.
| Sections | From | Average |
|---|---|---|
| Section 126 | AED 98 | AED 98 |
| Section 130 | AED 98 | AED 98 |
| Section 124 | AED 98 | AED 98 |
| Section 128 | AED 98 | AED 98 |
| Section 125 | AED 98 | AED 98 |
| Section Nordecke | AED 102 | AED 117 |
| Section 206 | AED 110 | AED 176 |
| Section General Admission | AED 110 | AED 110 |
| Section 127 | AED 110 | AED 138 |
| Section 208 | AED 123 | AED 148 |
| Section 233 | AED 123 | AED 163 |
| Section 204 | AED 127 | AED 203 |
| Section 207 | AED 127 | AED 136 |
| Section 203 | AED 136 | AED 155 |
| Section 108 | AED 140 | AED 311 |
Historically, for Columbus Crew vs. New York City FC games, the lowest recorded ticket price is in Section General Admission, at AED 119, while Section General Admission has the lowest average price at AED 119.
| Sections | From | Average |
|---|---|---|
| Section General Admission | AED 119 | AED 119 |