Buffalo Sabres vs Seattle Kraken Tickets

Schedule & tickets
Title image
Schedule & tickets
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.

Prices for the next Buffalo Sabres vs. Seattle Kraken game

For the next match between Buffalo Sabres and Seattle Kraken on January 21, 2027, the lowest ticket price is in Section 300, at AED 184, while Section 303 has the lowest average price at AED 201.

Sections From Average
Section 300 AED 184 AED 336
Section 324 AED 184 AED 231
Section 303 AED 184 AED 201
Section 304 AED 184 AED 350
Section 323 AED 188 AED 201
Section 301 AED 193 AED 201
Section 322 AED 201 AED 414
Section 312 AED 218 AED 218
Section 327 AED 222 AED 222
Section 318 AED 222 AED 222
Section 326 AED 239 AED 321
Section 317 AED 248 AED 252
Section 310 AED 248 AED 248
Section 309 AED 248 AED 248
Section 325 AED 274 AED 274

Historical Prices for Buffalo Sabres vs. Seattle Kraken games

Historically, for Buffalo Sabres vs. Seattle Kraken games, the lowest recorded ticket price is in Section 309, at AED 239, while Section 309 has the lowest average price at AED 239.

Sections From Average
Section 309 AED 239 AED 239
Section 318 AED 248 AED 333
Section 303 AED 252 AED 340
Section 304 AED 252 AED 325
Section 327 AED 265 AED 265
Section 319 AED 269 AED 278
Section 317 AED 278 AED 278
Section 326 AED 278 AED 308
Section 301 AED 282 AED 282
Section 325 AED 282 AED 282
Section 306 AED 282 AED 282
Section 324 AED 291 AED 318
Section 323 AED 299 AED 299
Section 300 AED 304 AED 304
Section 320 AED 308 AED 308
Buyer Guarantee
Buy safely and securely More than 250.000 users like you have already bought from us and rate us 4.8 out of 5.
24-hour support We are here to help you in your language 24 hours a day, 7 days a week.
Electronic tickets Tickets will be automatically sent to your email address.