For the next match between Bologna FC and FC Inter Milan on October 18, 2026, the lowest ticket price is in Section Distinti, at AED 559, while Section Distinti has the lowest average price at AED 559.
| Sections | From | Average |
|---|---|---|
| Section Distinti | AED 559 | AED 559 |
| Section Distinti | AED 559 | AED 559 |
| Section Tribuna Coperta | AED 656 | AED 656 |
| Section G | AED 872 | AED 872 |
| Section Category 2 | AED 885 | AED 885 |
| Section H | AED 961 | AED 961 |
| Section Premium | AED 1,071 | AED 1,071 |
| Section Tribuna | AED 1,092 | AED 1,092 |
| Section General Admission | AED 1,528 | AED 1,528 |
| Section Curva San Luca | AED 1,744 | AED 1,744 |
Historically, for Bologna FC vs. FC Inter Milan games, the lowest recorded ticket price is in Section Curva San Luca, at AED 309, while Section Curva San Luca has the lowest average price at AED 309.
| Sections | From | Average |
|---|---|---|
| Section Curva San Luca | AED 309 | AED 309 |