For the next match between AC Milan and Cagliari Calcio on 7 de marzo de 2027, the lowest ticket price is in Section Terzo Anello Blu, at AED 148, while Section Terzo Anello Blu has the lowest average price at AED 170.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello Blu | AED 148 | AED 170 |
| Section Terzo Anello Rosso | AED 161 | AED 191 |
| Section Terzo Anello Blu | AED 178 | AED 178 |
| Section Terzo Anello Rosso | AED 199 | AED 199 |
| Section Primo Anello Verde | AED 203 | AED 220 |
| Section Secondo Anello Rosso | AED 246 | AED 246 |
| Section Secondo Anello Verde | AED 254 | AED 254 |
| Section Secondo Anello Verde | AED 262 | AED 262 |
| Section Secondo Anello Arancio | AED 262 | AED 317 |
| Section Secondo Anello Arancio | AED 330 | AED 330 |
| Section Primo Anello Verde | AED 330 | AED 330 |
| Section Secondo Anello Rosso | AED 351 | AED 351 |
| Section Primo Anello Arancio | AED 558 | AED 558 |
| Section Primo Anello Arancio | AED 655 | AED 655 |
| Section Primo Anello Rosso | AED 719 | AED 719 |
Historically, for AC Milan vs. Cagliari Calcio games, the lowest recorded ticket price is in Section Terzo Anello, at AED 233, while Section Terzo Anello has the lowest average price at AED 267.
| Sections | From | Average |
|---|---|---|
| Section Terzo Anello | AED 233 | AED 267 |
| Section Secondo Anello Arancio | AED 334 | AED 334 |
| Section 235 | AED 351 | AED 351 |
| Section Secondo Anello | AED 377 | AED 717 |
| Section Primo Anello | AED 448 | AED 448 |
| Section VIP Silver Package | AED 4,238 | AED 4,238 |
| Section Gold VIP Hospitality Package | AED 4,724 | AED 4,724 |